SELECTION GUIDE BY INSTRUMENT COMPATIBILITY - Storage Phosphor Screens |
 |  | PhosphorImagerä
(small format) | PhosphorImagerä
(large format) |  |
 |  | PSI, PSF | 400, 425, 445 |  |
 |  |  | Stormä | Stormä |
 |  |  | 820, 830, 840, 860 | 820, 830, 840, 860 |
 |  |  | Typhoonä | Typhoonä |
 |  |  | 8600, 8610, 9200, 9210, 9400, 9410 | 8600, 8610, 9200, 9210, 9400, 9410 |
 |  | Mounted | Mounted | Unmounted |
 |  | GP* | GP* | GP* |
Small Phosphor Screen 20 × 25 cm | Screen & cassette | 63-0034-89 | 63-0034-89 | 63-0034-86 |
 | Screen only | 63-0034-88 | 63-0034-88 | 63-0034-87 |
Large Phosphor Screen 35 × 43 cm | Screen & cassette |  | 63-0034-82 | 63-0034-79 |
 | Screen only |  | 63-0034-81 | 63-0034-80 |
Half-size Screen 17.5 × 43 cm | Screen & cassette |  | 63-0034-85 | 63-0034-84 |
 | Screen only |  |  | 63-0034-83 |
Macroarray Phosphor Screen 24 × 30 cm | Screen only |  |  | 63-0034-90 |
Tritium Screen 19 × 24 cm | Screen only | 63-0035-50 | 63-0035-50 | 63-0035-49 |
 | Screen kit | 63-0035-51 (1 mounted, 4 unmounted) | 63-0035-51 (1 mounted, 4 unmounted) |  |
*GP (General Purpose screen): For use with 125I, 32P, 33P, 35S, and 14C |
|