| CyDye DIGE Fluor minimal dyes |  |
| 25nmol/vial to label up to 5mg of protein |  |
| CyDye DIGE Fluor Cy2 minimal dye | RPK 0272 |
| CyDye DIGE Fluor Cy3 minimal dye | RPK 0273 |
| CyDye DIGE Fluor Cy5 minimal dye | RPK 0275 |
| 10nmol/vial |  |
| CyDye DIGE Fluor Cy2 minimal dye | 25-8008-60 |
| CyDye DIGE Fluor Cy3 minimal dye | 25-8008-61 |
| CyDye DIGE Fluor Cy5 minimal dye | 25-8008-62 |
 |  |
| CyDye DIGE Fluor saturation dyes |  |
| CyDye DIGE Fluor Labelling Kit for Scarce Samples | 25-8009-83 |
| CyDye DIGE Fluor Labelling Kit for Scarce Samples plus Preparative Gel Labelling | 25-8009-84 |
 |  |
| IPGphor |  |
| Ettan IPGphor Isoelectric Focusing Unit | 80-6414-02 |
| Cup loading strip holder complete set | 80-6459-43 |
| IPGphor Strip Holder cleaning solution | 80-6452-78 |
| Equilibration tube set | 80-6467-79 |
| PlusOne Immobiline DryStrip Cover fluid | 17-1335-01 |
| Immobiline DryStrip Reswelling tray 7-24 cm | 80-6465-32 |
| .... |  |
| Hoefer SE600 |  |
| SE 600 Vertical Gel Electrophoresis Unit, Basic | 80-6171-58 |
| SE 600 Ruby Electrophoresis Unit, Basic | 80-6479-38 |
| Ettan DIGE Gel Alignment Guide for SE600 | 80-6496-29 |
| Low Fluorescence Spacers for Hoefer SE600, 1-cm wide, 1-mm thick | 80-6179-94 |
| Low fluorescence Glass Plates for Hoefer SE 600 | 80-6442-14 |
| Comb 1mm thick, 15 wells | 80-6161-32 |
| .... |  |
| Ettan DALT Systems |  |
| Ettan DALTsix, 115 VAC/60 Hz (US) | 80-6485-08 |
| Ettan DALTsix, 220 VAC/50 Hz (Europe) | 80-6485-27 |
| Ettan DALTsix, 100 VAC, 50 or 60 Hz (Japan) | 80-6494-77 |
| Ettan DALTtwelve system. 115 VAC | 80-6466-46 |
| Ettan DALTtwelve system. 230 VAC | 80-6466-27 |
| Ettan DALT separator sheets 0.5mm | 80-6467-41 |
| Ettan DALT blank cassette Insert | 80-6467-03 |
| Low fluorescence plates with integral spacers | 80-6475-58 |
| Ettan DALT cassette rack | 80-6467-98 |
| Ettan DALT gel Caster | 80-6467-22 |
 |  |
| Miscellaneous |  |
| MultiTemp III Thermostatic Circulator, 100-120 VAC | 18-1102-77 |
| MultiTemp III Thermostatic Circulator, 220-240 VAC | 18-1102-78 |
| Electrophoresis Power Supply EPS 3501XL | 18-1130-05 |
| Power Supply Adapter set (2/pk) | 18-1129-59 |
| Wonder wedge plate separation tool | 80-6127-88 |
| 2–D Electrophoresis, Principles and Methods | 80-6429-60 |
| .. |  |
| Reagents |  |
| Urea | 17-1319-01 |
| CHAPS | 17-1314-01 |
| DTT 5g | 17-1318-02 |
| PlusOne 2–D Quant kit | 80-6483-56 |
| PlusOne 2–D Clean-Up kit | 80-6484-51 |
| PlusOne Bromophenol Blue | 17-1329-01 |
| PlusOne Tris Base | 17-1321-01 |
| PlusOne SDS powder | 17-1313-01 |
| PlusOne Glycerol (87%) | 17-1325-01 |
| PlusOne ReadySol (Acrylamide/Bis liquid Mix) | 17-1308-01 |
| PlusOne TEMED | 17-1312-01 |
| PlusOne Ammonium Persulfate | 17-1311-01 |
| PlusOne Glycine | 17-1323-01 |
| Ultrapure DMF, 250 ml | 25-0089-85,
US14862-250ML |
| .. |  |
| Non-Amersham Biosciences Products |  |
| DMF 99.8% anhydrous | 22,705-6 Aldrich |
| Crew™ wipes | Z23681-0 Aldrich |
| Crew 2™ wipes | Z223681-0 Aldrich |
| Decon 90 cln 010 | 010 M.J. Patterson (Scientific) Ltd |
| Decon 90 (US) | Catalog # 1003. Decon Laboratories, Bryn Mawr, PA 01090, Tel: 610 520-0610 |
| Decon 90 (US) | Catalog # 2901-C30. Thomas Scientific, P.O. Box 99, Swedesboro, NJ 08085, Tel: 609 467-2000 |
| L-lysine | L-5626 Sigma |
| pH Test strips | P4536 Sigma |