 | Computer-based and UNICORN controlled systems | Non computer controlled system |
 | | | | ÄKTAbasic | |
| Technical Specifications | 100 | 100 Air | 10 | 10 S | 10 XT |  | 100 | 10 | 10XT | 100 | 10 | 10 XT | 50 |
| Flow rate limit (ml/min) | 100 | 100 | 10 | 10 | 10 | 20 | 100 | 10 | 10 | 100 | 10 | 10 | 50 |
| Pressure limit (MPa) | 10 | 10 | 25 | 25 | 25 | 5 | 10 | 25 | 25 | 10 | 25 | 25 | 1 |
| Multiple wavelength detection (190-700 mm, up to 3 wavelengths simultaneously) | • | • | • | • | • |  | • | • | • | • | • | • |  |
| Single wavelength detection (214, 254, 280, 313, 405, 436 or 546 nm) |  |  |  |  |  | • |  |  |  |  |  |  | • |
| pH monitoring (pH range 2-12) | • | • | • | • | • |  | • | • | • |  |  |  | o |
| Conductivity monitoring (1 µS/cm-999.9 mS/cm) | • | • | • | • | • | • | • | • | • |  |  |  | • |
| Buffer selection (8 buffers) | • | • | • | • | • | o |  |  |  |  |  |  | • |
| BufferPrep, online buffer preparation | • | • | • | • | • |  | • | • | • |  |  |  |  |
| Automated sample injection | • | • | • | • | • | • | • | • | • | • | • | • | • |
| Multiple sample injection (up to 8 samples) | • | • |  | • |  | o |  |  |  |  |  |  |  |
| Autosampler injection up to 160 samples) |  |  |  |  | • |  |  |  | • |  |  | • |  |
| Fraction collection (8 large fractions) | • | • | • | • | • | o | • | • | • | o | o | o |  |
| Fraction collection FRAC-900 or FRAC-950 | o | o | o | o | o | • | o | o | o | o | o | o | o |
| Column scouting | • | • | • | • | • | o |  |  |  |  |  |  |  |
| Reversed flow through column | • | • |  |  |  | o |  |  |  |  |  |  |  |
| Air Sensor |  | • |  |  |  | o |  |  |  |  |  |  |  |
| Dimensions, mm (W x D x H) | 500 x 460 x 620 | 380 x 480 x 470 | 500 x 460 x 620 | 400 x 500 x 350 | 400 x 450 x 530 |
| Weight (kg) |  | 75 |  |  |  | 50 |  | 75 |  |  | 32 |  | 13 |
| Solvent compatibility | All commonly used chromatographic solvents | All commonly used chrom. aqeous solvents |
| Operating Temperature (°C) | 4-40 | 4-40 |
| Voltage | 100-120/220-240 VAC, 50-60 Hz |
| Safety certifications | CE89/336/EEC (EMC directive),
CE 73/23/EEC (LV directive),
EN-61010-1 (IEC1010-1, UL3101-1, CSA22.2 1010-1) |