 | | | |
| Lamp wavelength | Hg for 254, 280, 313, 365, 405, 436 and 546 nm; Zn for 214nm | Hg for 254, 280, 313, 365, 405, 436 and 546 nm; Zn for 214nm | Xenon flash lamp for 190-700 nm; 1 nm steps; 3 simultaneous wavelength |
| Lamp life time | Hg: 8,000 hr expected life | Hg: 254 nm room temp; 7,000 hr expected life | 4,000 hr expected life |
| Analogue output | 0-10 mV or 0-100 mV | 0-1 V full scale | 3 signals 0-1 V |
| Time constant | 0.1, 1, 10 s | 0.01, 0.03, 0.05, 0.1, 0.2, 0.5, 1, 2, 5 s | 0.03, 0.05, 0.1, 0.2, 0.5, 1.0, 2.0 s |
| Sensitivity | 0.001-2 AU | 0.01-5 AU | 0.000010-2,5 AU |
| Noise | < 3 × 10-6 AU peak to peak in dry cell at 254 nm | < 4 × 10-5 AU at 254 nm | < 6 × 10-5 AU at 230 nm in a 10 mm flow cell |
| Drift | < 1 × 10-4 AU/hr after warm-up | < 1 × 10-4 AU/hr at 254 nm | < 2 × 10-4 AU at 254 nm after warm-up |
| Flow cells | Standard LC, FPLC/HPLC | ÄKTAdesign, 2 and 5 mm cells | ÄKTAdesign, 2 and 10 mm cells |
| Baseline adjust | up to ± 100% FSD | Manual as stand alone | Manual as stand alone |
| Event mark | ± 10% FSD, button or remote | ± 10% FSD, button or remote | ± 10% FSD, button or remote |
| Linearity | 254 nm: 1% to 2 AU
280 nm: 5% to 2 AU | 254 nm: < 3% to 2 AU
280 nm: 5% to 1 AU | 260 nm: < 2% to 2 AU |
| Autozero | -2 to 2 AU range | -0.2 to 2.0 AU range | Yes |
| Operating temperature | 4-40 °C | 4-40 °C | 4-40 °C |
| Voltage | 100/120/220/240 VAC | 100-240 VAC | 100-120/220-240 VAC |
 | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Dimentions, mm
(W × D × H) | 92 × 245 × 305 | 260 × 370 × 100 | 260 × 370 × 200 |
| Safety certifications | CE 89/336/EEC (EMC directive); CE73/23/IEEC (LV directive); EN-61010-1 (IE1010-1, UL3101-1, CSA22.2 1010-1) |